GSC Men's Golf Championships -- 2nd Round

Zach Lassetter (UWG) had hole in one on Par 3 175-yard 8th hole - 1st round
Ryan Chitwood (UWG) had hole in one on Pa3 175-yard 8th hole - 2nd round


 
Hot Springs Country Club
Hot Springs, AR
Dates: 4/19-20/2010
2nd Round Scores
Par 72, 6690 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   289  282  571   -5
2  Arkansas Tech   296  285  581   +5
t 3  Univ. of West Florida   295  295  590   +14
t 3  Valdosta State   297  293  590   +14
5  Univ. of West Georgia   304  293  597   +21
6  Henderson State Univ.   302  297  599   +23
7  Delta State Univ.   307  298  605   +29
8  Harding University   306  305  611   +35
t 9  Arkansas-Monticello   310  315  625   +49
t 9  Ouachita Baptist   310  315  625   +49
11  Southern Arkansas U.   328  311  639   +63
12  Christian Brothers Univ.   330  324  654   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Munson  North Alabama   69  67  136   -8
t 2  Jake Greer  North Alabama   70  70  140   -4
t 2  Drew Richards  Arkansas Tech   72  68  140   -4
t 4  Otto Bonning  Univ. of West Florida   72  71  143   -1
t 4  Wade Holland  Valdosta State   71  72  143   -1
t 4  Zach Lassetter  Univ. of West Georgia   68  75  143   -1
t 4  Chase Smith  Delta State Univ.   70  73  143   -1
t 8  Ben Cuzen  Henderson State Univ.   73  73  146   +2
t 8  Chesley Gunn  Valdosta State   74  72  146   +2
t 8  Graham Rucker  Arkansas Tech   72  74  146   +2
t 8  Jonathon Spikes  Arkansas Tech   76  70  146   +2
t 12  Matt Atkins  Henderson State Univ.   74  73  147   +3
t 12  Andrew Freeman  North Alabama   74  73  147   +3
t 12  Robbie Van Riper  Univ. of West Florida   73  74  147   +3
t 15  Tyler Ekenberg  North Alabama   76  72  148   +4
t 15  Cameron Hurst  Arkansas-Monticello   72  76  148   +4
t 15  Carlos Rodriguez  Univ. of West Florida   75  73  148   +4
t 18  Brandon Cauldwell  Harding University   77  72  149   +5
t 18  Alex Hirai  North Alabama   76  73  149   +5
t 18  Ryan Hitt  Arkansas Tech   76  73  149   +5
t 21  Ryan Chitwood  Univ. of West Georgia   79  71  150   +6
t 21  Clarke Hendrick  Valdosta State   75  75  150   +6
t 21  Bryn Powers  Univ. of West Georgia   79  71  150   +6
t 21  Forrest Shultz  Henderson State Univ.   75  75  150   +6
t 25  Bruce McMullen  Harding University   73  78  151   +7
t 25  Casey Patterson  Delta State Univ.   78  73  151   +7
t 25  Will Repko  Valdosta State   77  74  151   +7
t 28  Ryan Black  Univ. of West Florida   75  78  153   +9
t 28  Brett Hubbard  Arkansas-Monticello   75  78  153   +9
t 28  Alan Killen  Christian Brothers Univ.   79  74  153   +9
t 28  Blake Olson  Univ. of West Florida   76  77  153   +9
t 28  Austin Smithers  Delta State Univ.   79  74  153   +9
t 33  Colton Dillard  Arkansas Tech   77  77  154   +10
t 33  Lewis Jackson  Harding University   76  78  154   +10
t 35  Eric Alvarez  Univ. of West Georgia   78  77  155   +11
t 35  Rob Greer  Ouachita Baptist   79  76  155   +11
t 37  Reggie English  Henderson State Univ.   80  76  156   +12
t 37  Cole Fisher  Ouachita Baptist   76  80  156   +12
t 39  Blake Chase  Harding University   80  77  157   +13
t 39  Peyton Mitchell  Southern Arkansas U.   80  77  157   +13
t 41  Josh Buchanan  Ouachita Baptist   78  80  158   +14
t 41  Devin Debay  Arkansas-Monticello   78  80  158   +14
t 41  Goki Fukushima  Southern Arkansas U.   80  78  158   +14
t 41  Daniel Guthrie  Univ. of West Georgia   82  76  158   +14
t 45  Seth McBrayer  Delta State Univ.   81  78  159   +15
t 45  Bryce Skinner  Ouachita Baptist   80  79  159   +15
t 45  Chad Smith  Valdosta State   80  79  159   +15
48  Dax Demaree  Ouachita Baptist   77  83  160   +16
49  Lucas Shelton  Christian Brothers Univ.   78  83  161   +17
50  Zachary Schrick  Southern Arkansas U.   83  79  162   +18
51  Collin McCrary  Delta State Univ.   80  83  163   +19
t 52  Daniel Francis  Henderson State Univ.   82  82  164   +20
t 52  Cody Nelson  Southern Arkansas U.   87  77  164   +20
54  Guy Martin  Southern Arkansas U.   85  80  165   +21
t 55  Matt Pate  Christian Brothers Univ.   84  82  166   +22
t 55  Dustin Richter  Harding University   85  81  166   +22
57  Jared Blasengame  Arkansas-Monticello   85  84  169   +25
58  Richard Eberle  Arkansas-Monticello   89  81  170   +26
59  Cameron Kasmai  Christian Brothers Univ.   89  85  174   +30
 Taylor Stinson  Christian Brothers Univ.   89  dq DNF

Zach Lassetter (UWG) had hole in one on Par 3 175-yard 8th hole - 1st round
Ryan Chitwood (UWG) had hole in one on Pa3 175-yard 8th hole - 2nd round



 Team-by-Team Results
 

4/19-20/2010 -- GSC Men's Golf Championships
Hot Springs Country Club -- Hot Springs, AR
Par 72, 6690 yards -- 12 teams, 60 players

 
North Alabama   289 282   571    -5   1st
Brett Munson   69 67   136    -8   1st
Jake Greer   70 70   140    -4   t-2nd
Andrew Freeman   74 73   147    +3   t-12th
Tyler Ekenberg   76 72   148    +4   t-15th
Alex Hirai   76 73   149    +5   t-18th

 
Arkansas Tech   296 285   581    +5   2nd
Drew Richards   72 68   140    -4   t-2nd
Graham Rucker   72 74   146    +2   t-8th
Jonathon Spikes   76 70   146    +2   t-8th
Ryan Hitt   76 73   149    +5   t-18th
Colton Dillard   77 77   154    +10   t-33rd

 
Univ. of West Florida   295 295   590    +14   t-3rd
Otto Bonning   72 71   143    -1   t-4th
Robbie Van Riper   73 74   147    +3   t-12th
Carlos Rodriguez   75 73   148    +4   t-15th
Ryan Black   75 78   153    +9   t-28th
Blake Olson   76 77   153    +9   t-28th

 
Valdosta State   297 293   590    +14   t-3rd
Wade Holland   71 72   143    -1   t-4th
Chesley Gunn   74 72   146    +2   t-8th
Clarke Hendrick   75 75   150    +6   t-21st
Will Repko   77 74   151    +7   t-25th
Chad Smith   80 79   159    +15   t-45th

 
Univ. of West Georgia   304 293   597    +21   5th
Zach Lassetter   68 75   143    -1   t-4th
Ryan Chitwood   79 71   150    +6   t-21st
Bryn Powers   79 71   150    +6   t-21st
Eric Alvarez   78 77   155    +11   t-35th
Daniel Guthrie   82 76   158    +14   t-41st

 
Henderson State Univ.   302 297   599    +23   6th
Ben Cuzen   73 73   146    +2   t-8th
Matt Atkins   74 73   147    +3   t-12th
Forrest Shultz   75 75   150    +6   t-21st
Reggie English   80 76   156    +12   t-37th
Daniel Francis   82 82   164    +20   t-52nd

 
Delta State Univ.   307 298   605    +29   7th
Chase Smith   70 73   143    -1   t-4th
Casey Patterson   78 73   151    +7   t-25th
Austin Smithers   79 74   153    +9   t-28th
Seth McBrayer   81 78   159    +15   t-45th
Collin McCrary   80 83   163    +19   51st

 
Harding University   306 305   611    +35   8th
Brandon Cauldwell   77 72   149    +5   t-18th
Bruce McMullen   73 78   151    +7   t-25th
Lewis Jackson   76 78   154    +10   t-33rd
Blake Chase   80 77   157    +13   t-39th
Dustin Richter   85 81   166    +22   t-55th

 
Arkansas-Monticello   310 315   625    +49   t-9th
Cameron Hurst   72 76   148    +4   t-15th
Brett Hubbard   75 78   153    +9   t-28th
Devin Debay   78 80   158    +14   t-41st
Jared Blasengame   85 84   169    +25   57th
Richard Eberle   89 81   170    +26   58th

 
Ouachita Baptist   310 315   625    +49   t-9th
Rob Greer   79 76   155    +11   t-35th
Cole Fisher   76 80   156    +12   t-37th
Josh Buchanan   78 80   158    +14   t-41st
Bryce Skinner   80 79   159    +15   t-45th
Dax Demaree   77 83   160    +16   48th

 
Southern Arkansas U.   328 311   639    +63   11th
Peyton Mitchell   80 77   157    +13   t-39th
Goki Fukushima   80 78   158    +14   t-41st
Zachary Schrick   83 79   162    +18   50th
Cody Nelson   87 77   164    +20   t-52nd
Guy Martin   85 80   165    +21   54th

 
Christian Brothers Univ.   330 324   654    +78   12th
Alan Killen   79 74   153    +9   t-28th
Lucas Shelton   78 83   161    +17   49th
Matt Pate   84 82   166    +22   t-55th
Cameron Kasmai   89 85   174    +30   59th
Taylor Stinson   89 dq   89

# Indicates individual player



 AP-Style Tournament Results
 

GSC Men's Golf Championships
Hot Springs Country Club
Hot Springs, AR
Dates: 4/19-20/2010
2nd Round Scores
Par 72, 6690 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Alabama..................  289  282    571     -5
   2  Arkansas Tech..................  296  285    581     +5
t  3  Univ. of West Florida..........  295  295    590    +14
t  3  Valdosta State.................  297  293    590    +14
   5  Univ. of West Georgia..........  304  293    597    +21
   6  Henderson State Univ...........  302  297    599    +23
   7  Delta State Univ...............  307  298    605    +29
   8  Harding University.............  306  305    611    +35
t  9  Arkansas-Monticello............  310  315    625    +49
t  9  Ouachita Baptist...............  310  315    625    +49
  11  Southern Arkansas U............  328  311    639    +63
  12  Christian Brothers Univ........  330  324    654    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Munson......... North Alabama..................   69   67    136     -8
t  2  Jake Greer........... North Alabama..................   70   70    140     -4
t  2  Drew Richards........ Arkansas Tech..................   72   68    140     -4
t  4  Otto Bonning......... Univ. of West Florida..........   72   71    143     -1
t  4  Wade Holland......... Valdosta State.................   71   72    143     -1
t  4  Zach Lassetter....... Univ. of West Georgia..........   68   75    143     -1
t  4  Chase Smith.......... Delta State Univ...............   70   73    143     -1
t  8  Ben Cuzen............ Henderson State Univ...........   73   73    146     +2
t  8  Chesley Gunn......... Valdosta State.................   74   72    146     +2
t  8  Graham Rucker........ Arkansas Tech..................   72   74    146     +2
t  8  Jonathon Spikes...... Arkansas Tech..................   76   70    146     +2
t 12  Matt Atkins.......... Henderson State Univ...........   74   73    147     +3
t 12  Andrew Freeman....... North Alabama..................   74   73    147     +3
t 12  Robbie Van Riper..... Univ. of West Florida..........   73   74    147     +3
t 15  Tyler Ekenberg....... North Alabama..................   76   72    148     +4
t 15  Cameron Hurst........ Arkansas-Monticello............   72   76    148     +4
t 15  Carlos Rodriguez..... Univ. of West Florida..........   75   73    148     +4
t 18  Brandon Cauldwell.... Harding University.............   77   72    149     +5
t 18  Alex Hirai........... North Alabama..................   76   73    149     +5
t 18  Ryan Hitt............ Arkansas Tech..................   76   73    149     +5

Zach Lassetter (UWG) had hole in one on Par 3 175-yard 8th hole - 1st round
Ryan Chitwood (UWG) had hole in one on Pa3 175-yard 8th hole - 2nd round