|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of West Florida | 311 | 312 | 623 | +47 | |
| 2 | Univ. of West Georgia | 320 | 315 | 635 | +59 | |
| 3 | Harding University | 319 | 327 | 646 | +70 | |
| 4 | Arkansas Tech | 330 | 323 | 653 | +77 | |
| 5 | Henderson State University | 348 | 342 | 690 | +114 | |
| 6 | Southern Arkansas | 374 | 372 | 746 | +170 | |
| 7 | Christian Brothers Univ. | 393 | 380 | 773 | +197 | |
| 8 | Arkansas-Monticello | 454 | 479 | 933 | +357 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Natalia Espinosa | University of West Florida | 72 | 77 | 149 | +5 | |
| 2 | Bhavna Shetty | University of West Florida | 75 | 76 | 151 | +7 | |
| 3 | Sarah Ross | Univ. of West Georgia | 74 | 78 | 152 | +8 | |
| 4 | Whitney Ohlhausen | Harding University | 75 | 78 | 153 | +9 | |
| 5 | Soyun Kim | Harding University | 76 | 80 | 156 | +12 | |
| 6 | Jenny Lines | University of West Florida | 80 | 77 | 157 | +13 | |
| 7 | Lauren Giambastiani | Univ. of West Georgia | 83 | 75 | 158 | +14 | |
| 8 | Ana Morales | Arkansas Tech | 77 | 82 | 159 | +15 | |
| 9 | Kyla McIsaac | Arkansas Tech | 79 | 81 | 160 | +16 | |
| t | 10 | Ragan Muncy | Harding University | 84 | 78 | 162 | +18 |
| t | 10 | Erynn Stewart | Univ. of West Georgia | 83 | 79 | 162 | +18 |
| 12 | Michelle Meher | Univ. of West Georgia | 80 | 84 | 164 | +20 | |
| t | 13 | Jenna Araco | Henderson State University | 83 | 82 | 165 | +21 |
| t | 13 | Alyssia DuVall | Arkansas Tech | 87 | 78 | 165 | +21 |
| t | 15 | Woojin Jung | Christian Brothers Univ. | 85 | 81 | 166 | +22 |
| t | 15 | Jordan Pence | Univ. of West Georgia | 83 | 83 | 166 | +22 |
| t | 15 | Tara Steakin | University of West Florida | 84 | 82 | 166 | +22 |
| 18 | Niki Possage | Arkansas Tech | 88 | 82 | 170 | +26 | |
| t | 19 | Maggee Becker | Southern Arkansas | 81 | 92 | 173 | +29 |
| t | 19 | Victoria Bujalski | Christian Brothers Univ. | 88 | 85 | 173 | +29 |
| t | 19 | Agustina Cocha | University of West Florida | 85 | 88 | 173 | +29 |
| t | 22 | Taylor Brown | Henderson State University | 88 | 86 | 174 | +30 |
| t | 22 | Megan Kelley | Arkansas Tech | 87 | 87 | 174 | +30 |
| t | 24 | Evelyn Poteet | Harding University | 84 | 91 | 175 | +31 |
| t | 24 | Karissa Speck | Henderson State University | 88 | 87 | 175 | +31 |
| 26 | Katy Webster | Southern Arkansas | 90 | 86 | 176 | +32 | |
| 27 | Julie Robinson | Henderson State University | 89 | 88 | 177 | +33 | |
| 28 | Janie Redfearn | Henderson State University | 99 | 87 | 186 | +42 | |
| 29 | Tara Fuchs | Harding University | 95 | 94 | 189 | +45 | |
| 30 | Whitney Johnson | Southern Arkansas | 100 | 94 | 194 | +50 | |
| 31 | Caroline Shauger | Christian Brothers Univ. | 97 | 105 | 202 | +58 | |
| 32 | Lynzi Williams | Southern Arkansas | 103 | 100 | 203 | +59 | |
| 33 | Annie Priest | Arkansas-Monticello | 106 | 103 | 209 | +65 | |
| 34 | Morgan Cole | Arkansas-Monticello | 102 | 115 | 217 | +73 | |
| 35 | Jessica Boyuka | Christian Brothers Univ. | 123 | 109 | 232 | +88 | |
| 36 | Bethaney Turner | Arkansas-Monticello | 119 | 129 | 248 | +104 | |
| 37 | Rebecca Smith | Arkansas-Monticello | 127 | 132 | 259 | +115 | |
West Florida wins its fifth straight GSC title
All-Tournament Team: Natalia Espinosa (UWF), Bhavna Shetty (UWF),
Sarah Ross (UWG), Whitney Ohlhausen (HU), Soyun Kim (HU).
Whitney Ohlhausen - Top Freshman
|
Team-by-Team Results |
4/18-19/2010 -- GSC Women's Championships
Hot Springs Country Club -- Hot Springs, AR
Par 72, 5834 yards -- 8 teams, 37 players
| University of West Florida | 311 | 312 | 623 | +47 | 1st |
| Natalia Espinosa | 72 | 77 | 149 | +5 | 1st |
| Bhavna Shetty | 75 | 76 | 151 | +7 | 2nd |
| Jenny Lines | 80 | 77 | 157 | +13 | 6th |
| Tara Steakin | 84 | 82 | 166 | +22 | t-15th |
| Agustina Cocha | 85 | 88 | 173 | +29 | t-19th |
| Univ. of West Georgia | 320 | 315 | 635 | +59 | 2nd |
| Sarah Ross | 74 | 78 | 152 | +8 | 3rd |
| Lauren Giambastiani | 83 | 75 | 158 | +14 | 7th |
| Erynn Stewart | 83 | 79 | 162 | +18 | t-10th |
| Michelle Meher | 80 | 84 | 164 | +20 | 12th |
| Jordan Pence | 83 | 83 | 166 | +22 | t-15th |
| Harding University | 319 | 327 | 646 | +70 | 3rd |
| Whitney Ohlhausen | 75 | 78 | 153 | +9 | 4th |
| Soyun Kim | 76 | 80 | 156 | +12 | 5th |
| Ragan Muncy | 84 | 78 | 162 | +18 | t-10th |
| Evelyn Poteet | 84 | 91 | 175 | +31 | t-24th |
| Tara Fuchs | 95 | 94 | 189 | +45 | 29th |
| Arkansas Tech | 330 | 323 | 653 | +77 | 4th |
| Ana Morales | 77 | 82 | 159 | +15 | 8th |
| Kyla McIsaac | 79 | 81 | 160 | +16 | 9th |
| Alyssia DuVall | 87 | 78 | 165 | +21 | t-13th |
| Niki Possage | 88 | 82 | 170 | +26 | 18th |
| Megan Kelley | 87 | 87 | 174 | +30 | t-22nd |
| Henderson State University | 348 | 342 | 690 | +114 | 5th |
| Jenna Araco | 83 | 82 | 165 | +21 | t-13th |
| Taylor Brown | 88 | 86 | 174 | +30 | t-22nd |
| Karissa Speck | 88 | 87 | 175 | +31 | t-24th |
| Julie Robinson | 89 | 88 | 177 | +33 | 27th |
| Janie Redfearn | 99 | 87 | 186 | +42 | 28th |
| Southern Arkansas | 374 | 372 | 746 | +170 | 6th |
| Maggee Becker | 81 | 92 | 173 | +29 | t-19th |
| Katy Webster | 90 | 86 | 176 | +32 | 26th |
| Whitney Johnson | 100 | 94 | 194 | +50 | 30th |
| Lynzi Williams | 103 | 100 | 203 | +59 | 32nd |
| Christian Brothers Univ. | 393 | 380 | 773 | +197 | 7th |
| Woojin Jung | 85 | 81 | 166 | +22 | t-15th |
| Victoria Bujalski | 88 | 85 | 173 | +29 | t-19th |
| Caroline Shauger | 97 | 105 | 202 | +58 | 31st |
| Jessica Boyuka | 123 | 109 | 232 | +88 | 35th |
| Arkansas-Monticello | 454 | 479 | 933 | +357 | 8th |
| Annie Priest | 106 | 103 | 209 | +65 | 33rd |
| Morgan Cole | 102 | 115 | 217 | +73 | 34th |
| Bethaney Turner | 119 | 129 | 248 | +104 | 36th |
| Rebecca Smith | 127 | 132 | 259 | +115 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
GSC Women's Championships Hot Springs Country Club Hot Springs, AR Dates: 4/18-19/2010 Par 72, 5834 yards Fin. Top 20 teams Scores Total Par 1 University of West Florida..... 311 312 623 +47 2 Univ. of West Georgia.......... 320 315 635 +59 3 Harding University............. 319 327 646 +70 4 Arkansas Tech.................. 330 323 653 +77 5 Henderson State University..... 348 342 690 +114 6 Southern Arkansas.............. 374 372 746 +170 7 Christian Brothers Univ........ 393 380 773 +197 8 Arkansas-Monticello............ 454 479 933 +357 Fin. Top 20 Players Team Scores Total Par 1 Natalia Espinosa..... University of West Florida..... 72 77 149 +5 2 Bhavna Shetty........ University of West Florida..... 75 76 151 +7 3 Sarah Ross........... Univ. of West Georgia.......... 74 78 152 +8 4 Whitney Ohlhausen.... Harding University............. 75 78 153 +9 5 Soyun Kim............ Harding University............. 76 80 156 +12 6 Jenny Lines.......... University of West Florida..... 80 77 157 +13 7 Lauren Giambastiani.. Univ. of West Georgia.......... 83 75 158 +14 8 Ana Morales.......... Arkansas Tech.................. 77 82 159 +15 9 Kyla McIsaac......... Arkansas Tech.................. 79 81 160 +16 t 10 Ragan Muncy.......... Harding University............. 84 78 162 +18 t 10 Erynn Stewart........ Univ. of West Georgia.......... 83 79 162 +18 12 Michelle Meher....... Univ. of West Georgia.......... 80 84 164 +20 t 13 Jenna Araco.......... Henderson State University..... 83 82 165 +21 t 13 Alyssia DuVall....... Arkansas Tech.................. 87 78 165 +21 t 15 Woojin Jung.......... Christian Brothers Univ........ 85 81 166 +22 t 15 Jordan Pence......... Univ. of West Georgia.......... 83 83 166 +22 t 15 Tara Steakin......... University of West Florida..... 84 82 166 +22 18 Niki Possage......... Arkansas Tech.................. 88 82 170 +26 t 19 Maggee Becker........ Southern Arkansas.............. 81 92 173 +29 t 19 Victoria Bujalski.... Christian Brothers Univ........ 88 85 173 +29 t 19 Agustina Cocha....... University of West Florida..... 85 88 173 +29 West Florida wins its fifth straight GSC title All-Tournament Team: Natalia Espinosa (UWF), Bhavna Shetty (UWF), Sarah Ross (UWG), Whitney Ohlhausen (HU), Soyun Kim (HU). Whitney Ohlhausen - Top Freshman